In plain words: Part of the govOS civic record — public information, gathered so any Maui or Hawaiian person can see it plainly.
← all representatives
Yuki Lei Sugimura
Council Vice-Chair, BFED Chair
PUBLIC · silencing audit
How does this member’s recorded behavior — votes, the money behind them, and recusals — line up against the will of the voters they represent? Every figure below is sourced; each is a question for the Board of Ethics, not a finding. The donations shown are this member’s OWN campaign filings (matched by candidate name); the large dollar figures are the vendors’ county contracts set beside those donations — not the member’s money.
Silence(R) — the rollup
7
money+vote flags
their donors who hold county contracts
$4,300
their own donations
from those donor-vendors (CSC filings)
$7,820,429
vendor county $
the vendors' contracts — NOT the member's money
0%
dissent rate
0 NAY of 35 votes
0
recorded recusals
of 35 total votes
The overlapping logic
Sugimura at center · donors (teal) and vendors (amber) one hop away · from the sourced crosswalk graph
Per-matter — the questions
| Vendor / party | County $ | To this member | The question & what to request |
|---|---|---|---|
| FUKUMOTO ENGINEERING, INC. | $4,706,880 | $1,050 | Did Yuki Lei Sugimura, having received $1,050 from Kay Fukumoto Trust (firm), act on county business with FUKUMOTO ENGINEERING, INC. — which holds $4,706,880 across 21 award(s) — without recusing? NEEDS-RECORD: per-member roll-call NAY + named testimony on this matter are not machine-published by Maui — request via UIPA (HRS 92F) to the County Clerk. |
| R. T. TANAKA ENGINEERS, INC. | $1,316,727 | $950 | Did Yuki Lei Sugimura, having received $950 from Tanaka, Robert T. (individual), act on county business with R. T. TANAKA ENGINEERS, INC. — which holds $1,316,727 across 8 award(s) — without recusing? NEEDS-RECORD: per-member roll-call NAY + named testimony on this matter are not machine-published by Maui — request via UIPA (HRS 92F) to the County Clerk. |
| MICHAEL WRIGHT & ASSOCIATES, INC. | $1,000,000 | $400 | Did Yuki Lei Sugimura, having received $400 from Michael Wright & Associates Inc. (firm), act on county business with MICHAEL WRIGHT & ASSOCIATES, INC. — which holds $1,000,000 across 2 award(s) — without recusing? NEEDS-RECORD: per-member roll-call NAY + named testimony on this matter are not machine-published by Maui — request via UIPA (HRS 92F) to the County Clerk. |
| NISHIKAWA ARCHITECTS, INC. | $464,330 | $750 | Did Yuki Lei Sugimura, having received $750 from Nishikawa, C.H. (individual), act on county business with NISHIKAWA ARCHITECTS, INC. — which holds $464,330 across 3 award(s) — without recusing? NEEDS-RECORD: per-member roll-call NAY + named testimony on this matter are not machine-published by Maui — request via UIPA (HRS 92F) to the County Clerk. |
| BERLIEN CONSULTING LLC | $150,000 | $300 | Did Yuki Lei Sugimura, having received $300 from Berlien, Taylor (individual), act on county business with BERLIEN CONSULTING LLC — which holds $150,000 across 1 award(s) — without recusing? NEEDS-RECORD: per-member roll-call NAY + named testimony on this matter are not machine-published by Maui — request via UIPA (HRS 92F) to the County Clerk. |
| OTOMO ENGINEERING, INC. | $91,246 | $450 | Did Yuki Lei Sugimura, having received $450 from Otomo, Stacy & Carole (individual), act on county business with OTOMO ENGINEERING, INC. — which holds $91,246 across 1 award(s) — without recusing? NEEDS-RECORD: per-member roll-call NAY + named testimony on this matter are not machine-published by Maui — request via UIPA (HRS 92F) to the County Clerk. |
| OTOMO ENGINEERING, INC. | $91,246 | $400 | Did Yuki Lei Sugimura, having received $400 from Otomo, Stacy (individual), act on county business with OTOMO ENGINEERING, INC. — which holds $91,246 across 1 award(s) — without recusing? NEEDS-RECORD: per-member roll-call NAY + named testimony on this matter are not machine-published by Maui — request via UIPA (HRS 92F) to the County Clerk. |
Sourced: Maui County CivicClerk minutes (vote record) · Hawaiʻi Campaign Spending Commission (donations, keyed by candidate name) · HANDS Notice-of-Award (contracts). A member's donations are their OWN filings; a predecessor who held the seat earlier raised their own money — never conflated. Framed as questions for the Board of Ethics (Maui Charter Art. 10 / HRS ch. 84), never verdicts.
© 2026 James RCS Langford · 12 Stones Global · all rights reserved
🌺 ʻŌlelo Hawaiʻi here is offered with humility and held under community review with ʻŌiwi resources at Maui County. See the glossary →