In plain words: Part of the govOS civic record — public information, gathered so any Maui or Hawaiian person can see it plainly.
← All Maui departments
Maui County · govOS · department as a function
🗺Department of Planning
Zoning, land use, Special Management Area (shoreline) permits, and the long-range community plans.
Private service, public information. This is a 12 Stones Global civic-transparency mirror reflecting public records about Maui County. It is NOT an official Maui County system and does not represent the government. Sourced, never invented.
What our govOS adds to this department
Interactive mapparcels · zoning · overlaysAudit viewmoney×votes scorecardAgendas & recordswhat's being decidedCost / quotationmodeled run-cost (our model)Staff servicesethics · schedule · local AI — auth-gated, in preparationPresentationsone-click department briefings — in preparation
Contracts & spending attributed to this department
$6,403,881total matched awards
13contracts
How this list is built: county contract awards (from the public procurement record) whose subject matches this department are attributed here by keyword planning, zoning, land use, long-range, general plan, community plan, gis. The dollar figures are the real award amounts; the department attribution is a transparent subject match, not the procuring office.
| Amount | Contract | Vendor | Date |
|---|---|---|---|
| $2,800,000 | Watershed Planning for Revegetation and Reforestation of Lahaina & Kula | TRIPLE HS, INC. | 04/24/2026 |
| $1,237,370 | Planning and Design Services for Waikakoi and South Wailua Bridge Replacement | HDR ENGINEERING, INC. | 04/08/2020 |
| $400,000 | ESRI GIS Consulting and Support Services | Infinity Technologies | 02/23/2026 |
| $378,122 | Planning and Design Services for Iao Bridge Repairs | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 06/08/2022 |
| $257,497 | Accessory Dwelling Unit (ADU) Design Registration | NISHIKAWA ARCHITECTS, INC. | 05/01/2026 |
| $215,398 | Lahaina Emergency Watershed Protection – Planning Services | STANTEC CONSULTING SERVICES INC. | 06/03/2024 |
| $210,180 | Lahaina Fire Station Re-Roof – Planning, Design, Permitting, and Construction Services | Allana Buick & Bers, Inc. | 12/19/2025 |
| $200,000 | Kanaha Beach Park – Lifeguard Tower Planning, Design, and Permits | FUKUMOTO ENGINEERING, INC. | 11/25/2025 |
| $182,200 | Kaanapali Beach (Pu'u Keka'a) – Lifeguard Tower Planning, Design, and Permits | FUKUMOTO ENGINEERING, INC. | 06/06/2025 |
| $150,000 | Agenda and meeting management, legislative tracking | CIVICPLUS, LLC | 04/01/2025 |
| $150,000 | Agenda and meeting management; legislative tracking | CIVICPLUS, LLC | 04/01/2025 |
| $143,144 | Planning and Design Services for Pauwela Bridge Replacement | AUSTIN, TSUTSUMI & ASSOCIATES, INC. | 12/12/2022 |
| $79,970 | Kona Low Storm Events: After Action Report & Corrective Action Planning Services | AC Disaster Consulting | 04/10/2026 |
Generated 2026-07-02 13:06 HST · source: Maui County procurement record (reports/mauios/hands_maui_awards.json). Civic data is sourced, never invented.
© 2026 James RCS Langford · 12 Stones Global · all rights reserved
🌺 ʻŌlelo Hawaiʻi here is offered with humility and held under community review with ʻŌiwi resources at Maui County. See the glossary →